![]() | |||
| |||
Which Spyware Removal Programs Are Scams? Which Ones Are Safe?Unfortunately, some unscrupulous companies create what are called "rogue" software, that generate fake threats and then "remove" them to make you think they're protecting your computer when they aren't. Worse, some of these companies have unethical billing practices such as charging your credit card without authorization! To protect you against these scams, we've researched the most popular spyware removal programs to identify which are safe and which may be dangerous. We collect consumer feedback from around the web, as well as test results from 3rd party software testers, to present you with all the facts so you can make an educated buying decision. Below is a Comparison and Reviews of the Top Spyware Removal Programs: |
| Rank | Name | Price | Malware Removed | Version | Systems Supported | 3rd Party Testers | Rating | Info |
|---|---|---|---|---|---|---|---|---|
![]() | Spyware Doctor Review | $39.95 for up to 3 computers, $149 for 5 computers (both include free updates and support for 1 year; additional fees for updates thereafter) | Spyware and Viruses | 6.0.0.386 | Windows Vista (32-bit), 2000, XP | Certified by West Coast Labs and ICSA Labs; On Spyware Warrior's "Recommended List" | Read Review Here Visit Site | |
![]() | Panda Antivirus Pro Review | $33.56/pc/year, $41.96 for up to 3 pc's / year (discounts for longer subscriptions) | Viruses and Spyware | 2010 | Windows Vista (32 & 64-bit) and XP (32-bit) | Certified by West Coast Labs and ICSA Labs | Read Review Here Visit Site | |
![]() | XoftSpySE Anti Spyware Review | $29.97/year for 1 computer, $49.97/year for 2 computers, $69.97/year for 3 computers | Spyware and Adware | 6.0 | Windows Vista, XP | (None Found) | Read Review Here Visit Site | |
![]() | StopZilla Review | $9.95/1-Year License (after $30 Mail-In Rebate), $39.95/Lifetime License (after $30 Mail-In Rebate) | Adware and Spyware | 5.x | Windows 98, Me, XP, 2000 or Vista 32/64bit; Internet Explorer 6.0 or Later | Site Admin "Blender" states that "Although Stopzilla is not listed on the rogue antispyware page I can't say I would recommend it." | Read Review Here Visit Site | |
![]() | Avanquest System Suite Review | $49.95 for up to 3 computers (per year) | Viruses and Spyware | 9 | Windows XP and Vista (32-bit) | (None Found) | Read Review Here Visit Site | |
![]() | Norton Symantec Antispyware Review | $39.99 for 1 year (per computer), $74.99 for 2 years (per computer), $114.99 for 3 years (per computer) | Viruses and Spyware | 2010 | Windows 7, Vista, XP | Certified by West Coast Labs and Virus Bulletin; Received AV Comparatives' Advanced+ Award | Read Review Here Visit Site | |
![]() | PC Tools Internet Security Review | $59.95 for up to 3 computers (per year), $89.95 for 5 computers (per year) | Spyware, Adware, Viruses | 2009 | Windows Vista 32-bit, XP, 2000 | Spyware Doctor, which is part of the PC Tools Internet Security Package, is West Coast Labs Certified, and is in Spyware Warrior's "Recommended List" of malware-removal tools. | Read Review Here Visit Site | |
![]() | Trend Micro Antivirus Review | $39.95 per pc per year | Viruses and Spyware | 2010 | Windows 7, Vista, XP | Certified by Weat Coast Labs | Read Review Here Visit Site | |
![]() | Stopbot Review | $24.95 One-Time Cost | Adware and Spyware | 2009 | Windows XP (Professional or Home edition), Windows 2000, Windows ME, Windows95, Windows98, or Vista Home or Professional | (None Found) | Read Review Here Visit Site | |
![]() | Spyware Cease Review | $39.95 for up to 3 computers, $59.95 for 5 computers (these include free updates for 1st year; need to pay for updates thereafter - can choose to pay $9.95 for 2 extra years at time of purchase) | Spyware and Adware | 6.0.1 | Windows NT, 2000, XP, Vista | (None Found) | Read Review Here Visit Site |










